2nd Place: Torexe Ladies
For the second week in a row, the Riverside LC was packed out with volleyball players from across the region competing in the latest Exeter Challenge event, and taking top spot for the first time was Bedminster Brunel. Guest team SW U15 Boys took the runners up spot with Torexe Ladies in second, Plymouth Mayflower in third and Torexe Amazons in 4th.
No. | Club & Team Name… | No. | Club & Team Name… |
---|---|---|---|
1st | Bemi Brunel | 6th | Exeter Storm |
Guest | SW U15 Boys | 7th | Cardiff |
2nd | Torexe | 8th | Weymouth Waves |
3rd | Plymouth Mayflower | 9th | Yeovil |
4th | Torexe Amazons | 10th | SW U15 |
5th | SW U17 | 11th | Bemi SBL |
4th Place: Torexe Amazons